Enter your water TDS reading below. Get an instant interpretation against IS 10500:2012 (Indian Standard) and WHO drinking water guidelines.
| TDS Range (mg/L) | Rating | Quality | BIS IS 10500 |
|---|---|---|---|
| 0–50 | Very Low | Essentially mineral-free | Acceptable |
| 50–150 | Low | Excellent drinking water | Acceptable |
| 150–300 | Moderate | Good drinking water | Acceptable |
| 300–500 | Acceptable | Acceptable as per BIS standards | Acceptable |
| 500–900 | High | Above BIS acceptable limit | Exceeds |
| 900–1200 | Very High | Poor quality — treatment needed | Exceeds |
| 1200+ | Extremely High | Unfit for drinking | Exceeds |
Reference: BIS IS 10500:2012 — Indian Standard for Drinking Water Specification. Acceptable limit: 500 mg/L. Permissible limit (no alternative source): 2,000 mg/L.
| TDS Range (mg/L) | Classification | Suitability |
|---|---|---|
| Below 50 | Very low mineral content | May lack essential minerals. Flat taste. |
| 50 - 300 | Excellent | Ideal for drinking. Good mineral balance. |
| 300 - 500 | Good (IS 10500 acceptable limit) | Safe for drinking per Indian standards. |
| 500 - 900 | Fair | Exceeds IS 10500 desirable limit. Acceptable if no alternative. |
| 900 - 1,200 | Poor | Hard water. Not ideal for long-term consumption. |
| 1,200 - 2,000 | Maximum permissible (IS 10500) | Use only if no alternative source available. |
| Above 2,000 | Unfit | Not suitable for drinking. Requires treatment. |
TDS is just one parameter. Our NABL-accredited water testing covers physical, chemical, microbiological, and heavy metal analysis — with reports accepted by FSSAI for licensing.
Download a practical testing guide tailored to your industry — checklists, parameters, and regulatory tips in one place.
Get Free Guide Request a Quote InsteadNo thanks, I'll keep browsing